Plus Size Sleeveless Top & Shorts Set
Regular price
$19.99
ONLY LEFT
Colors | Rose red, blue, orange |
Sizes | XL,XXL,XXXL,XXXXL,XXXXXL. |
Features&Techniques | Printed/Bronzing/Stripe/Beaded/Gradient/Sequin/Tie-dye/Washed/Patchwork |
Length | Knee-length/Short/Long/Floor-length/Ankle-length/Regular/Above Knee |
Occasion | Daily/Holiday/Nightclub/street/Beach/Swimming Pool/Dinner/Party/Sport/Gym |
Fabric | Polyester/Cotton |
Age | Adults |
Season | Spring, Summer, Autumn, Winter(In door) |
Reminder | 1. Don’t wash by warm water or it would be out of shape. |
2. Wash by low alkaline soap or neutral soap, alkali can destroy the man-made fibers. | |
3. Don’t wash too hard or the fibers would be wrong. |
1Measurement In CM
size | Bust(cm) | Waist(cm) | Hips (cm) | Body Length(cm) | Pant Length(cm) |
---|---|---|---|---|---|
XL | 88 | 70 | 86 | 41 | 51.5 |
XXL | 96 | 78 | 94 | 42 | 53 |
XXXL | 104 | 86 | 102 | 43 | 54.5 |
4XL | 112 | 94 | 110 | 44 | 56 |
5XL | 120 | 102 | 118 | 45 | 57.5 |
2Measurement In Inch
size | Bust(in.) | Waist(in.) | Hips (in.) | Body Length(in.) | Pant Length(in.) |
---|---|---|---|---|---|
XL | 34.65 | 27.56 | 33.86 | 16.14 | 20.28 |
XXL | 37.80 | 30.71 | 37.01 | 16.54 | 20.87 |
XXXL | 40.94 | 33.86 | 40.16 | 16.93 | 21.46 |
4XL | 44.09 | 37.01 | 43.31 | 17.32 | 22.05 |
5XL | 47.24 | 40.16 | 46.46 | 17.72 | 22.64 |
Subject to availability. Colors and styles may vary. If you have a preference please note it in the order comments.
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout
